

Applications
Automobile Navigation,
Logistics Positioning and etc
Features
High stability,
Linearity,Consistency,
High gain,
outside-band interference suppression,
Low Noise Figure
Item | Specifications | |
Antenna | Frequency Range | 1575.42-1602MHz |
Bandwidth | 40MHz min(10db return loss | |
Polarization | R.H.C.P | |
Axial Ratio | 3dB(max) | |
V.S.W.R | <=1.5 | |
Impedance-ohm | 50 | |
Gain | 2dBi(Zenith) | |
Dimensions | 25*25*4mm | |
LNA | Gain | 27dB±3 dB typ (DC=3V) |
Noise Figure | 1.20 dB max (DC=3V) | |
Filter Insertion Loss | <3dB | |
Voltage | 2.75-5V | |
Current | 16±2mA (DC=3±0.5V) | |
External Interference Suppression | 35dB Min(800MHz-950MHz) | |
1800Mhz-1990aMHz | ||
Mechnical Specifications | Radome Dimension | 14.5×46.6MM |
Radome Material | ABS | |
Weight | 75±5g | |
Connector | Fakra C female or SMA | |
Radome Color | Black | |
Cable Model | RG174,black | |
Cable Length | 5m | |
Feature | High stability,Linearity,Consistency,High gain,outside-band interference suppression, Low Noise Figure | |
Application | Automobile Navigation,Logistics Positioning and etc |
FAQ
Q: Can I get one sample?
A: Yes, sample is available.
Q: Have GNSS Antenna 100% assembles well in stock?
A: No, all GNSS antenna will be newly assembled according to your orders including the samples.
Q: What's the delivery time?
A: 3-5 working days for the sample, 10-15 working days for quantity below 5K,.
Q: Could i use my own LOGO or design on goods?
A: Yes, customized logo and design on mass production are available.
Q: What's the payment term?
A:T/T, Paypal, western union etc.
Q:May I visit your company?
A: Sure, welcome any time.
Q: How long of the warranty?
A: one year for antennas and half a year for assembly cables and connectors
